8-3  综合能源平衡表
Overall Energy Balance Sheet
单位:万吨标准煤 (10 000 tons of SCE)
  Item 2005 2006 2007 2008 2009 2010
               
可供本地区消费的能源量 Total Energy Available for Consumption 1667.25 1902.16 2095.99 2278.22 2347.07 2568.36
  年初库存量   Early stocks 35.44 28.13 94.16 121.20 156.79 165.04
  一次能源生产量   Primary Energy Output 1731.91 1949.69 2272.09 2635.91 2967.76 3633.29
  回收能     23.56 26.57 20.15
  外省(区、市)调入量   Inflow from other Provinces  497.91 631.80 664.71 567.75 469.33 555.40
  进口量   Imports  
  本省(区、市)调出量(-)   Outflow(-) -570.76 -613.29 -815.37 -913.41 -1112.89 -1620.39
  出口量(-)   Exports (-)  
  年末库存量(-)   The End of Inventories -27.25 -94.16 -119.60 -156.79 -160.50 -185.13
加工转换投入(-)产出(+)量 Losses During the Process -19.42 -5.18 -18.41 -32.35 -26.02 -59.89
   of Energy Conversion  
  火力发电   Thermal Power  
      Heating   -6.41
  煤炭洗选   Coal Washing  -0.19 -0.10 -21.44 -12.81 -38.74
      Coking -0.84 -1.51 -15.52 -5.63 -5.00 -2.95
      Petroleum Refining -14.76 -2.76 -2.78 -5.28 -8.21 -11.79
      Gas Production -3.63 -0.90
  煤制品加工   Coal Goods of Process   -0.01
  回收能     20.15
终端消费量 End-use Consumption 1607.11 1856.19 2040.82 2191.67 2269.15 2447.64
  第一产业   Primary Industry 14.67 15.19 15.22 15.42 17.86 18.14
    农、林、牧、渔业   Agriculture, Forestry, Animal Husbandry, 14.67 15.19 15.22 15.42 17.86 18.14
   Fishery and Water Conservancy  
  第二产业   Secondary Industry 1236.77 1477.35 1639.41 1759.79 1808.83 1977.11
          Industry 1215.65 1454.96 1615.78 1735.20 1782.62 1948.72
      用于原材料       For Raw and Processed Material 46.65 48.76 54.41 136.12 144.84 104.62
    建筑业     Construction 21.12 22.39 23.64 24.59 26.21 28.39
  第三产业   Tertiary Industry 194.36 200.50 218.52 236.54 256.02 276.27
    交通运输、仓储和邮政业     Transport, Storage and Post 82.81 83.12 89.10 91.41 101.72 112.86
    批发、零售业和住宿、     Wholesale and Retail Trades, Hotels 35.00 37.39 40.19 42.53 46.03 48.87
      餐饮业       and Catering Services  
          Others 76.56 80.00 89.23 102.60 108.26 114.54
  生活消费   Household Consumption 161.30 163.15 167.67 179.92 186.45 196.27
          Urban 89.68 92.20 96.10 107.54 111.45 116.02
          Rural 71.62 70.95 71.57 72.38 75.00 80.25
消费量合计 Total consumption 1670.36 1903.39 2095.02 2279.15 2348.17 2568.26
               
               
注:1.电力、热力按等价热值折算。
    2.村办工业包括在工业中。
        a) Electric power and heat are converted on the basis of equal caloric value. 
        b) Energy consumption of industry include that of village industry.